2025-07-31 11:37:27 +02:00
2025-07-31 10:21:59 +02:00
2025-07-31 10:21:59 +02:00
2025-07-31 10:21:59 +02:00
2025-07-31 10:21:59 +02:00
2025-07-31 11:37:27 +02:00
2025-07-31 10:23:20 +02:00

ESPHome Flower Pot Monitoring

This project uses the ESP32-S2 Feather TFT from Adafruit to monitor flower pot humdity. It requires a running Homeassistant for full use.

To flash the chip, install esphome and run esphome run livingroom.yaml

Description
No description provided
Readme 1.4 MiB